The following list is a summary of nets available for DMR users on BrandMeister repeaters.
You should check with your local repeater operator for timeslot usage.
DMR Nets last modified December 1, 2023
Name | Day | Time | Talkgroup |
---|---|---|---|
Alabama DMR Emergency Net [link] | Sun | 15:00 CST | Alabama 3101 |
Arkansas Skywarn | Thu | 20:00 EST | Arkansas 3105 |
Arkansas Statewide [link] | Thu | 21:00 CST | Arkansas 3105 |
BM Worldwide Net [] | Sat | 16:00 UTC | Worldwide 91 |
Canada DMR Net | Tue | 20:00 PDT | Canada English 3026 |
Canada DMR [link] | Sun | 21:00 EST | Canada 302 |
Coffee Net [link] | Mon, Wed, Fri | 07:00-09:00 EST | Treasure Coast 31123 |
Colorado HD Net [link] | Tue | 19:30 MST | Colorado HD 31088 |
Connecticut Statewide | Sun | 20:30 EST | Connecticut 3109 |
Crossroads Indiana | Mon | 18:00 CST | Crossroads Statewide 31189 |
Digital Youth Net [link] | Fri, Sat, Sun | 18:45 CST | 96 |
DMR Tech Net | Mon | 19:45 EST | Michigan 3126 |
DMR Utah Net | Wed | 18:00 MST | Utah 3149 |
DV Scotland Phoenix | Mon | 20:00 UK | UK Wide 23556 |
EPARA DMR Rag Chew Net | Wed | 19:30 EST | 3149822 |
Florida Keys Preparedness [link] | Tue | 19:00 EST | 3121536 |
Georgia Statewide DMR Net [link] | Wed | 20:00 EST | Georgia 3113 |
Gulf Coast DMR Net | Thu | 19:00 CST | Gulf Coast DMR 31011 |
Handiham Net link | Wed Daily | 19:00 CST 11:00 CST | 31990 |
Happy Hour Net | Weekdays | 17:00 PST | Oregon 3141 |
Hawaii Net (all islands) | Sat | 19:00 HST | Hawaii 311551 |
Hawaii Newsline Net | Sun | 17:00 HST | Hawaii 3115 |
Idaho Statewide | Tue | 19:00 MST | Idaho 3116 |
IECRO [link] | Sun | 19:30 GMT | IECRO 98007 |
Illinois Digital Net | Wed | 20:30 CST | Illinois Link 31171 |
Indiana Statewide [link] | Tue | 20:00 EST | Indiana 3118 |
INTERMAR maritime mobile [link] | Daily | 08:00Z and 16:30Z | Worldwide Maritime 9101 |
Iowa Statewide Net | Sun | 19:30 CST | Iowa 3119 |
K1QA Amatuer Radio Society) | Thu, Sun | 21:00 EST | 3120900 |
K5TAL TALARC Digital Voice Net | Wed | 19:00 CST | Quadnet 31012 |
Kentucky Net | Thu | 20:00 EST | Kentucky 3121 |
Louisiana Net | Thu | 20:00 CST | Louisiana 3122 |
LVRA / HXO DMR Net | Wed | 18:35 PST | HXO 31325 |
MichiganOne DMR Net | Mon | 20:30 EST | Michigan 3126 |
Mid Atlantic DMR Net | Thu | 20:00 EST | Maryland 3124 |
Midnight Net | Sun | 21:00 PST | TAC-310 310 |
Minnesota Statewide | Wed | 19:00 CST | Minnesota 3127 |
Missouri DMR Net | Wed | 19:30 CST | Missouri 3129 |
Munich Net (Germany) | Tue | 19:00 Central European Time | Region München 26283 |
New Jersey Em Com Team (NJECT) [link] | Thu | 19:00 EST | NJ State 3134 |
New Jersey State Net | Thu | 19:00 EST | New Jersey 3134 |
Night Owls Net | Fri | 22:00 EST | Southwest Virginia 31513 |
NorCal [link] | Thu | 19:00 PST | NorCal 31068 |
North America Tech Net | Wed | 18:00 PST | North America 93 |
North Star Digital Net [link] | Tue | 20:00 EST | STEM 31630 |
Ohio Statewide Net | Wed | 20:30 EST | Ohio 3139 |
Oklahoma | Mon | 20:15 CST | Oklahoma 3140 |
Oregon Statewide [link] | Mon | 19:00 PST | Oregon 3141 |
Pafos Club diginet | Wed | 18:00 UTC | Paphos 2806 |
PAPA DMR Roundtable [link] | Mon | 20:00 PST | PAPA Chat 31077 |
PAPA Technical Round Table (cross-mode) | Thu | 20:00 PST | PAPA Bridge 31078 |
PDMR 5153 Weekly Net [link] | Sat | 19:00 PST | Cluzon 5153 |
Pennsylvania Statewide [link] | Tue | 20:00 EST | Pennsylvania 3142 |
Philippine Net (Tagalog and English) | Sun | 13:00 UTC | Philippine 5151 |
PNW Not A Net [link] | Wed | 19:00 PST | PNWR 31771 |
Radio Astronomy Net | Thu | 09:30 UTC | 50540 |
Reddit DMR Net | Thu | 21:30 EST | Reddit 98003 |
Reddit Net | Mon | 20:00 EST | Reddit 98003 |
RVing Hams | Mon | 21:00 EST | KC2RC WIRESX 31653 |
SNARS DMR Net [link] | Tue | 20:00 PST | SNARS 31328 |
Southeast Florida Net [link] | Sun | 20:00 EST | 311037 |
Southern Tier NY DMR Net | Sat | 19:00 EST | Southern Tier NY 31367 |
The Guild | Fri | 14:00 PST | The Guild 31674 |
Tidewater DMR Net | Thu | 21:00 EST | Tidewater VA 31515 |
Upper Peninsula Net | Sun | 18:30 ET | UP 31268 |
Virginia Statewide DMR Net | Wed | 20:00 EST | Virginia 3151 |
Wales DMR Ragchew | Sat | 19:30 GMT | Wales 2356 |
If you see anything that needs to be updated, added, or removed please let me know.
Please note, I am only listing nets available on the BrandMeister network.
If you would like to add a net, please fill out the fields below. If you are sending a correction or comment, fill out only what is needed.